| Date | Sentiment | Reviews | Themes |
|---|---|---|---|
| 2026-10-18 | negative | 500 | 12 |
| 2026-10-11 | negative | 500 | 10 |
| 2026-10-04 | mixed | 68 | 12 |
| 2026-09-27 | mixed | 57 | 10 |
| 2026-09-20 | positive | 62 | 10 |
| 2026-09-13 | mixed | 73 | 15 |
| 2026-09-06 | positive | 84 | 13 |
| 2026-08-30 | mixed | 92 | 11 |
| 2026-08-16 | positive | 149 | 13 |
| 2026-08-09 | positive | 176 | 15 |
| 2026-08-02 | positive | 239 | 15 |
| 2026-07-26 | mixed | 124 | 15 |
| 2026-07-19 | mixed | 114 | 11 |
| 2026-07-12 | positive | 72 | 9 |
| 2026-07-05 | mixed | 81 | 12 |
| 2026-06-28 | mixed | 75 | 12 |
| 2026-06-21 | mixed | 69 | 10 |
| 2026-06-14 | mixed | 90 | 11 |
| 2026-06-07 | mixed | 84 | 10 |
| 2026-05-31 | mixed | 97 | 10 |
| 2026-05-24 | mixed | 132 | 13 |
| 2026-05-17 | mixed | 128 | 14 |
| 2026-05-10 | mixed | 155 | 12 |
| 2026-05-03 | mixed | 190 | 13 |
| 2026-04-26 | mixed | 79 | 11 |
| 2026-04-19 | positive | 95 | 12 |
| 2026-04-12 | mixed | 83 | 12 |
Dark and Darker
App ID 2016590 · 27 runs
Current Steam Rating
Unavailable
Last 7-Day Steam Rating
Overwhelmingly Negative
๐ 29 ๐ 471 in last run
Last 7-Day AI Sentiment Analysis
Negative
12 themes identified
Last Analysis Run
Week of Oct 12 โ Oct 18, 2026
500 reviews analyzed
Sentiment Trend
How review sentiment has shifted week over week
No reviews in the latest period.
Top Review Themes
Most-discussed topics, colored by sentiment