| Date | Sentiment | Reviews | Themes |
|---|---|---|---|
| 2026-10-18 | none | 0 | 0 |
| 2026-10-11 | mixed | 2 | 4 |
| 2026-10-04 | negative | 3 | 4 |
| 2026-09-27 | positive | 1 | 3 |
| 2026-09-20 | negative | 2 | 5 |
| 2026-09-13 | positive | 1 | 3 |
| 2026-09-06 | positive | 1 | 1 |
| 2026-08-30 | negative | 1 | 3 |
| 2026-08-23 | negative | 5 | 6 |
| 2026-08-16 | positive | 2 | 2 |
| 2026-08-09 | negative | 3 | 4 |
| 2026-08-02 | negative | 4 | 5 |
| 2026-07-26 | mixed | 2 | 3 |
| 2026-07-19 | mixed | 2 | 5 |
| 2026-07-12 | negative | 5 | 6 |
| 2026-07-05 | mixed | 2 | 4 |
| 2026-06-28 | negative | 7 | 5 |
| 2026-06-21 | mixed | 2 | 2 |
| 2026-06-14 | positive | 4 | 5 |
| 2026-06-07 | negative | 3 | 4 |
| 2026-05-31 | mixed | 8 | 7 |
| 2026-05-24 | negative | 6 | 7 |
| 2026-05-17 | mixed | 5 | 5 |
| 2026-05-10 | negative | 5 | 5 |
| 2026-05-03 | negative | 3 | 4 |
| 2026-04-26 | negative | 5 | 5 |
| 2026-04-19 | negative | 7 | 5 |
| 2026-04-12 | negative | 4 | 6 |
Wizard of Legend 2
App ID 2193540 · 28 runs
Current Steam Rating
Unavailable
Last 7-Day Steam Rating
โ
No reviews in this period
Last 7-Day AI Sentiment Analysis
โ
No reviews in this period
Last Analysis Run
Week of Oct 12 โ Oct 18, 2026
No reviews in this period
Sentiment Trend
How review sentiment has shifted week over week
No reviews in the latest period.
Top Review Themes
Most-discussed topics, colored by sentiment