| Date | Sentiment | Reviews | Themes |
|---|---|---|---|
| 2026-10-18 | positive | 28 | 10 |
| 2026-10-11 | positive | 32 | 12 |
| 2026-10-04 | positive | 25 | 10 |
| 2026-09-27 | mixed | 31 | 9 |
| 2026-09-20 | positive | 25 | 9 |
| 2026-09-13 | positive | 21 | 9 |
| 2026-09-06 | mixed | 15 | 8 |
| 2026-08-30 | positive | 24 | 10 |
| 2026-08-23 | positive | 41 | 12 |
| 2026-08-16 | positive | 37 | 9 |
| 2026-08-09 | positive | 48 | 12 |
| 2026-08-02 | positive | 23 | 9 |
| 2026-07-26 | mixed | 15 | 6 |
| 2026-07-19 | positive | 27 | 8 |
| 2026-07-12 | positive | 49 | 13 |
| 2026-07-05 | positive | 57 | 12 |
| 2026-06-28 | mixed | 23 | 8 |
| 2026-06-21 | positive | 27 | 8 |
| 2026-06-14 | mixed | 21 | 9 |
| 2026-06-07 | positive | 34 | 9 |
| 2026-05-31 | positive | 39 | 10 |
| 2026-05-24 | positive | 31 | 11 |
| 2026-05-17 | mixed | 31 | 11 |
| 2026-05-10 | positive | 24 | 8 |
| 2026-05-03 | mixed | 32 | 10 |
| 2026-04-26 | mixed | 32 | 9 |
| 2026-04-19 | positive | 41 | 13 |
| 2026-04-12 | positive | 81 | 10 |
Rivals of Aether II
App ID 2217000 · 28 runs
Current Steam Rating
Unavailable
Last 7-Day Steam Rating
Mixed
๐ 19 ๐ 9 in last run
Last 7-Day AI Sentiment Analysis
Positive
10 themes identified
Last Analysis Run
Week of Oct 12 โ Oct 18, 2026
28 reviews analyzed
Sentiment Trend
How review sentiment has shifted week over week
No reviews in the latest period.
Top Review Themes
Most-discussed topics, colored by sentiment