| Date | Sentiment | Reviews | Themes |
|---|---|---|---|
| 2026-10-18 | positive | 50 | 11 |
| 2026-10-11 | positive | 59 | 10 |
| 2026-10-04 | positive | 44 | 10 |
| 2026-09-27 | positive | 61 | 10 |
| 2026-09-20 | positive | 41 | 10 |
| 2026-09-13 | positive | 58 | 10 |
| 2026-09-06 | positive | 51 | 12 |
| 2026-08-30 | positive | 56 | 9 |
| 2026-08-23 | positive | 72 | 9 |
| 2026-08-16 | positive | 120 | 12 |
| 2026-08-09 | positive | 108 | 11 |
| 2026-08-02 | positive | 97 | 10 |
| 2026-07-26 | positive | 114 | 10 |
| 2026-07-19 | positive | 118 | 12 |
| 2026-07-12 | positive | 202 | 13 |
| 2026-07-05 | positive | 206 | 12 |
| 2026-06-28 | positive | 196 | 15 |
| 2026-06-21 | positive | 126 | 14 |
| 2026-06-14 | positive | 164 | 15 |
| 2026-06-07 | positive | 226 | 15 |
| 2026-05-31 | positive | 252 | 12 |
| 2026-05-24 | positive | 376 | 12 |
| 2026-05-17 | positive | 426 | 14 |
| 2026-05-10 | positive | 500 | 17 |
| 2026-05-03 | positive | 500 | 18 |
| 2026-04-26 | positive | 500 | 13 |
| 2026-04-19 | positive | 500 | 13 |
MOUSE: P.I. For Hire
App ID 2416450 · 27 runs
Current Steam Rating
Unavailable
Last 7-Day Steam Rating
Very Positive
๐ 44 ๐ 6 in last run
Last 7-Day AI Sentiment Analysis
Positive
11 themes identified
Last Analysis Run
Week of Oct 12 โ Oct 18, 2026
50 reviews analyzed
Sentiment Trend
How review sentiment has shifted week over week
No reviews in the latest period.
Top Review Themes
Most-discussed topics, colored by sentiment