| Date | Sentiment | Reviews | Themes |
|---|---|---|---|
| 2026-10-18 | positive | 61 | 9 |
| 2026-10-11 | positive | 59 | 10 |
| 2026-10-04 | positive | 90 | 12 |
| 2026-09-27 | positive | 128 | 12 |
| 2026-09-20 | positive | 110 | 11 |
| 2026-09-13 | positive | 30 | 9 |
| 2026-09-06 | positive | 39 | 11 |
| 2026-08-30 | positive | 29 | 8 |
| 2026-08-23 | positive | 40 | 9 |
| 2026-08-16 | positive | 48 | 10 |
| 2026-08-09 | positive | 53 | 12 |
| 2026-08-02 | positive | 34 | 9 |
| 2026-07-26 | positive | 19 | 10 |
| 2026-07-19 | positive | 41 | 10 |
| 2026-07-12 | positive | 50 | 8 |
| 2026-07-05 | positive | 59 | 11 |
| 2026-06-28 | positive | 39 | 10 |
| 2026-06-21 | positive | 45 | 11 |
| 2026-06-14 | positive | 50 | 10 |
| 2026-06-07 | positive | 28 | 10 |
| 2026-05-31 | positive | 23 | 10 |
| 2026-05-24 | positive | 45 | 9 |
| 2026-05-17 | positive | 35 | 9 |
| 2026-05-10 | positive | 30 | 8 |
| 2026-05-03 | positive | 48 | 9 |
| 2026-04-26 | positive | 68 | 9 |
| 2026-04-19 | positive | 45 | 9 |
| 2026-04-12 | positive | 60 | 10 |
Shape of Dreams
App ID 2444750 · 28 runs
Current Steam Rating
Unavailable
Last 7-Day Steam Rating
Very Positive
๐ 58 ๐ 3 in last run
Last 7-Day AI Sentiment Analysis
Positive
9 themes identified
Last Analysis Run
Week of Oct 12 โ Oct 18, 2026
61 reviews analyzed
Sentiment Trend
How review sentiment has shifted week over week
No reviews in the latest period.
Top Review Themes
Most-discussed topics, colored by sentiment