| Date | Sentiment | Reviews | Themes |
|---|---|---|---|
| 2026-10-18 | positive | 427 | 13 |
| 2026-10-11 | positive | 440 | 15 |
| 2026-10-04 | positive | 487 | 14 |
| 2026-09-27 | positive | 499 | 13 |
| 2026-09-20 | positive | 492 | 14 |
| 2026-09-13 | positive | 500 | 13 |
| 2026-09-06 | positive | 500 | 15 |
| 2026-08-30 | positive | 500 | 14 |
| 2026-08-23 | positive | 500 | 13 |
| 2026-08-16 | positive | 500 | 11 |
| 2026-08-09 | positive | 500 | 15 |
| 2026-08-02 | positive | 500 | 14 |
| 2026-07-26 | positive | 500 | 14 |
| 2026-07-19 | positive | 500 | 13 |
| 2026-07-12 | positive | 500 | 15 |
| 2026-07-05 | positive | 500 | 13 |
| 2026-06-28 | positive | 500 | 16 |
| 2026-06-21 | positive | 500 | 14 |
| 2026-06-14 | none | 0 | 0 |
| 2026-06-07 | none | 0 | 0 |
| 2026-05-31 | none | 0 | 0 |
| 2026-05-24 | none | 0 | 0 |
| 2026-05-10 | positive | 500 | 12 |
| 2026-05-03 | positive | 500 | 13 |
| 2026-04-26 | positive | 500 | 12 |
Slay the Spire 2
App ID 2868840 · 25 runs
Steam's API filtered out past reviews due to a review bombing.
Current Steam Rating
Unavailable
Last 7-Day Steam Rating
Very Positive
๐ 386 ๐ 41 in last run
Last 7-Day AI Sentiment Analysis
Positive
13 themes identified
Last Analysis Run
Week of Oct 12 โ Oct 18, 2026
427 reviews analyzed
Sentiment Trend
How review sentiment has shifted week over week
No reviews in the latest period.
Top Review Themes
Most-discussed topics, colored by sentiment