| Date | Sentiment | Reviews | Themes |
|---|---|---|---|
| 2026-10-18 | none | 0 | 0 |
| 2026-10-11 | negative | 1 | 4 |
| 2026-10-04 | mixed | 1 | 4 |
| 2026-09-27 | none | 0 | 0 |
| 2026-09-20 | none | 0 | 0 |
| 2026-09-13 | negative | 2 | 3 |
| 2026-09-06 | negative | 1 | 4 |
| 2026-08-30 | none | 0 | 0 |
| 2026-08-23 | none | 0 | 0 |
| 2026-08-16 | none | 0 | 0 |
| 2026-08-09 | negative | 3 | 4 |
| 2026-08-02 | none | 0 | 0 |
| 2026-07-26 | mixed | 2 | 4 |
| 2026-07-19 | negative | 1 | 2 |
| 2026-07-12 | negative | 2 | 4 |
| 2026-07-05 | none | 0 | 0 |
| 2026-06-28 | none | 0 | 0 |
| 2026-06-21 | none | 0 | 0 |
| 2026-06-14 | negative | 1 | 1 |
| 2026-06-07 | mixed | 2 | 3 |
| 2026-05-31 | mixed | 2 | 4 |
| 2026-05-24 | negative | 1 | 3 |
| 2026-05-17 | negative | 1 | 1 |
| 2026-05-03 | negative | 2 | 2 |
| 2026-04-26 | negative | 1 | 2 |
Starlight Revolver
App ID 3201010 · 25 runs
Current Steam Rating
Unavailable
Last 7-Day Steam Rating
โ
No reviews in this period
Last 7-Day AI Sentiment Analysis
โ
No reviews in this period
Last Analysis Run
Week of Oct 12 โ Oct 18, 2026
No reviews in this period
Sentiment Trend
How review sentiment has shifted week over week
No reviews in the latest period.
Top Review Themes
Most-discussed topics, colored by sentiment